Objective
Compare the features available with each Crexendo VIP user license.
User Context
-
What are the Available User Scopes or Licenses in VIP?
Procedure
License/User Type
| Voicemail Only | For users who primarily need voicemail capabilities. This seat includes voicemail, voicemail-to-email, voicemail transcription, and unlimited inbound calling, but does not include outbound calling minutes or devices. |
|---|---|
| Extension Only | A basic extension with 500 monthly outbound calling minutes, one device, and core calling features. Voicemail is not included. |
| Extension Only with Voicemail | An Extension Only seat with 500 monthly outbound calling minutes, one device, and voicemail, voicemail-to-email, and voicemail transcription included. |
| Microsoft Teams User | For users using Microsoft Teams as their primary client. Includes unlimited outbound calling, up to two devices, voicemail, and core call handling features. |
| Professional | Includes 1,000 monthly outbound calling minutes, one device, advanced telephony features, and access to additional optional services. |
| Advanced | Includes unlimited outbound calling, up to five devices, advanced communication features, CRM or SaaS integration, hot desking, AI Call Summaries, and additional capabilities. |
| Elite | Includes unlimited outbound calling, up to eight devices, advanced communication features, VIP Group Messaging - Standard, VIP Meetings - Standard, and AI Meeting Summaries. |
Features
Scroll within the table to compare license types and features. The license header remains visible while scrolling vertically, and the Feature column remains visible while scrolling horizontally.
Feature Availability Key:
- ● Included: The feature is included with the license.
- ○ Optional: The feature is available as an optional feature or service.
- — Not Included: The feature is not included with the license.
| Crexendo® VIP™ Platform Feature | Voicemail Only | Extension Only | Extension Only with Voicemail | Microsoft Teams User | Professional | Advanced | Elite |
|---|---|---|---|---|---|---|---|
| Monthly Outbound Calling Minutes (US/Canada) | — | 500 | 500 | Unlimited | 1000 | Unlimited | Unlimited |
| Maximum Number of Devices | — | 1 | 1 | 2 | 1 | 5 | 8 |
| Unlimited Inbound Calling | ● | ● | ● | ● | ● | ● | ● |
| 100% Uptime Guarantee | ● | ● | ● | ● | ● | ● | ● |
| Geo Redundant, Class 5, US Data Centers | ● | ● | ● | ● | ● | ● | ● |
| 24/7 Customer Support | ● | ● | ● | ● | ● | ● | ● |
| Work From Anywhere | ● | ● | ● | ● | ● | ● | ● |
| Auto Attendant with Automated Scheduling | — | ● | ● | ● | ● | ● | ● |
| High Definition (HD) Voice Quality | — | ● | ● | ● | ● | ● | ● |
| Voice AI Studio (Starter Package) | — | ● | ● | ● | ● | ● | ● |
| Robust PBX Telephony Features | — | ● | ● | ● | ● | ● | ● |
| UC Media Storage (90 Days) | — | ● | ● | ● | ● | ● | ● |
| QoS Call Reports & Usage Stats | — | ● | ● | ● | ● | ● | ● |
| Directory, Call Logs, Answer Rules | — | ● | ● | ● | ● | ● | ● |
| Dial by Name or Extension Directory | — | ● | ● | ● | ● | ● | ● |
| Call Waiting, Park, Retrieve, Screen | — | ● | ● | ● | ● | ● | ● |
| E-911 | — | ● | ● | ● | ● | ● | ● |
| Automatic Call Recording | — | ● | ● | ● | ● | ● | ● |
| Desk & Conference Phone Rental Options | — | ● | ● | ● | ● | ● | ● |
| Voice Mail, Voice Mail to Email | ● | — | ● | ● | ● | ● | ● |
| Voice Mail Transcription | ● | — | ● | ● | ● | ● | ● |
| Group Call Pickup, Transferring, Forwarding | — | — | — | ● | ● | ● | ● |
| Single Sign On | — | — | — | ● | ● | ● | ● |
| Multi Factor Authentication | — | — | — | ● | ● | ● | ● |
| Portal Based Device Administration | — | — | — | — | ● | ● | ● |
| Speech to Text Prompts | — | — | — | — | ● | ● | ● |
| Find Me, Follow Me | — | — | — | — | ● | ● | ● |
| Audio Conference Bridge - Shared | — | — | — | — | ● | ● | ● |
| AI Call Summaries | — | — | — | — | ○ | ● | ● |
| Included Direct Inward Dial Number | ○ | ○ | ○ | — | ○ | ● | ● |
| Mobile Device Client (Android or iOS) | — | — | — | — | ○ | ● | ● |
| Microsoft Teams Integration Connector | — | — | — | — | ○ | ● | ● |
| Webphone Access for Windows or Mac (Browser) | — | — | — | — | ○ | ● | ● |
| Dedicated Audio Conference Bridge | — | — | — | — | ○ | ● | ● |
| Instant Messaging | — | — | — | — | ○ | ● | ● |
| Attendant Console | — | — | — | — | — | ● | ● |
| Single Standard CRM or SaaS Integration | — | — | — | — | — | ● | ● |
| Hot Desking, Presence, Hunt Groups | — | — | — | — | — | ● | ● |
| VIP Group Messaging - Standard | — | — | — | — | ○ | ○ | ● |
| VIP Meetings - Standard | — | — | — | — | ○ | ○ | ● |
| AI Meeting Summaries | — | — | — | — | ○ | ○ | ● |
| Crexendo AI Receptionist and Orchestrator (CAIRO) | — | — | — | — | ○ | ○ | ○ |
| Company or Site Administrator Role Capabilities | — | — | — | — | ○ | ○ | ○ |
| VIP Group Messaging - Enterprise | — | — | — | — | ○ | ○ | ○ |
| VIP Meetings - Enterprise | — | — | — | — | ○ | ○ | ○ |
| VIP Webinars - Up to 500 Attendees | — | — | — | — | ○ | ○ | ○ |
| VIP Webinars - Up to 1,000 Attendees | — | — | — | — | ○ | ○ | ○ |
| VIP Webinars - Up to 5,000 Attendees | — | — | — | — | ○ | ○ | ○ |
| Personal Cloud Fax with DID | — | ○ | ○ | ○ | ○ | ○ | ○ |
| Enterprise Fax Packages | — | ○ | ○ | ○ | ○ | ○ | ○ |
| Optional VIP Call Center Agent | — | — | — | — | — | ○ | ○ |
| Optional VIP Call Center Supervisor | — | — | — | — | — | ○ | ○ |
To download the PDF of this information, click the download button below.
Escalation Information
If you have any questions, concerns, or issues, contact the Sales Team at 602-714-8500 or email them at sales@crexendo.com
Change Log
| Date | Description |
|---|---|
| Sept 24, 2026 | Updated Crexendo VIP license and feature matrix to reflect all seven seat types and current feature availability. |
| Sept 18, 2026 | Article revamped |