Objective
Compare the features available with each Crexendo VIP user license.
User Context
-
What are the Available User Scopes or Licenses in VIP?
Procedure
License/User Type
| Voice Mail Only | For users who only need a mailbox; no outbound calling or devices. |
|---|---|
| Extension Only | A basic desk phone extension with 500 outbound minutes and core call handling features. |
| MS Teams User | For organizations using Teams as their primary client, with unlimited calling and up to 2 devices. |
| Professional | A well-rounded seat with 1,000 minutes, find me/follow me, speech-to-text, and optional add-ons like mobile client and Teams connector. |
| Advanced | Unlimited calling, up to 5 devices, all Professional features included (not optional), plus CRM integration, hot desking, and AI call summaries. |
| Elite | The full platform: unlimited calling, up to 8 devices, and every core feature included, with VIP Meetings/Messaging Standard and Al Meeting Summaries built in. |
Features
Scroll within the table to compare license types and features. The license header remains visible while scrolling vertically, and the Feature column remains visible while scrolling horizontally.
Feature Availability Key:
- ● Included: The feature is included with the license.
- ○ Optional: The feature is available as an optional feature or service.
- — Not Included: The feature is not included with the license.
| Crexendo® VIP™ Platform Feature | Voice Mail Only | Extension Only | Microsoft Teams User | Professional | Advanced | Elite |
|---|---|---|---|---|---|---|
| Monthly Outbound Calling Minutes (US/Canada) | 0 | 500 | Unlimited | 1000 | Unlimited | Unlimited |
| Maximum Number of Devices | 0 | 1 | 2 | 1 | 5 | 8 |
| Unlimited Inbound Calling | ● | ● | ● | ● | ● | ● |
| 100% Uptime Guarantee | ● | ● | ● | ● | ● | ● |
| Geo Redundant, Class 5, US Data Centers | ● | ● | ● | ● | ● | ● |
| 24/7 Customer Support | ● | ● | ● | ● | ● | ● |
| Voice AI Studio (Starter Package) | ● | ● | ● | ● | ● | ● |
| Auto Attendant with Automated Scheduling | ● | ● | ● | ● | ● | ● |
| High Definition (HD) Voice Quality | ● | ● | ● | ● | ● | ● |
| Work From Anywhere | ● | ● | ● | ● | ● | ● |
| Robust PBX Telephony Features | ● | ● | ● | ● | ● | ● |
| UC Media Storage (90 Days) | ● | ● | ● | ● | ● | ● |
| QoS Call Reports & Usage Stats | ● | ● | ● | ● | ● | ● |
| Directory, Call Logs, Answer Rules | — | ● | ● | ● | ● | ● |
| Dial by Name or Extension Directory | — | ● | ● | ● | ● | ● |
| Call Waiting, Park, Retrieve, Screen | — | ● | ● | ● | ● | ● |
| E-911 | — | ● | ● | ● | ● | ● |
| Automatic Call Recording | — | ● | ● | ● | ● | ● |
| Desk & Conference Phone Rental Options | — | ● | ● | ● | ● | ● |
| Voice Mail, Voice Mail to Email | ● | — | ● | ● | ● | ● |
| Voice Mail Transcription | ● | — | ● | ● | ● | ● |
| Group Call Pickup, Transferring, Forwarding | — | — | ● | ● | ● | ● |
| Single Sign On | — | — | ● | ● | ● | ● |
| Multi Factor Authentication | — | — | ● | ● | ● | ● |
| Portal Based Device Administration | — | — | — | ● | ● | ● |
| Speech to Text Prompts | — | — | — | ● | ● | ● |
| Find Me, Follow Me | — | — | — | ● | ● | ● |
| Audio Conference Bridge - Shared | — | — | — | ● | ● | ● |
| AI Call Summaries | — | — | — | ○ | ● | ● |
| Included Direct Inward Dial Number | ○ | ○ | — | ○ | ● | ● |
| Mobile Device Client (Android or iOS) | — | — | — | ○ | ● | ● |
| Microsoft Teams Integration Connector | — | — | — | ○ | ● | ● |
| Webphone Access for Windows or Mac (Browser) | — | — | — | ○ | ● | ● |
| Dedicated Audio Conference Bridge | — | — | — | ○ | ● | ● |
| Instant Messaging | — | — | — | ○ | ● | ● |
| Attendant Console | — | — | — | — | ● | ● |
| Single Standard CRM or SaaS Integration | — | — | — | — | ● | ● |
| Hot Desking, Presence, Hunt Groups | — | — | — | — | ● | ● |
| VIP Group Messaging - Standard | — | — | — | ○ | ○ | ● |
| VIP Meetings - Standard | — | — | — | ○ | ○ | ● |
| AI Meeting Summaries | — | — | — | ○ | ○ | ● |
| Company or Site Administrator Role Capabilities | — | — | — | ○ | ○ | ○ |
| VIP Group Messaging - Enterprise | — | — | — | ○ | ○ | ○ |
| VIP Meetings - Enterprise | — | — | — | ○ | ○ | ○ |
| VIP Webinars - Up to 500 Attendees | — | — | — | ○ | ○ | ○ |
| VIP Webinars - Up to 1,000 Attendees | — | — | — | ○ | ○ | ○ |
| VIP Webinars - Up to 5,000 Attendees | — | — | — | ○ | ○ | ○ |
| Personal Cloud Fax with DID | ○ | ○ | ○ | ○ | ○ | ○ |
| Enterprise Fax Packages | ○ | ○ | ○ | ○ | ○ | ○ |
| Optional VIP Call Center Agent | — | — | — | — | ○ | ○ |
| Optional VIP Call Center Supervisor | — | — | — | — | ○ | ○ |
| Optional VIP CX Contact Center Agent | — | — | — | — | ○ | ○ |
| Optional VIP CX Contact Center Supervisor | — | — | — | — | ○ | ○ |
To download the PDF of this information, click the download button below.
Escalation Information
Escalation Information: SD1
If you need additional assistance, contact Crexendo Support at 855-211-2255 or email us at support@crexendo.com
Change Log
| Date | Description |
|---|---|
| Sept 18, 2026 | Article revamped |